52 Used Vehicles For Sale
Refine Your Search
-
Low Kilometers
-
7 Seats
~$83
Cost to fill at $1.50/L
~679km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Automatic |
| Odometer | 4,210 kms |
Used Vehicle
$49,990
~$95
Cost to fill at $1.50/L
~940km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.7L / 100km |
| Transmission | Automatic |
| Odometer | 146,688 kms |
Used Vehicle
$15,990
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8L / 100km |
| Transmission | Automatic |
| Odometer | 244,332 kms |
Used Vehicle
$24,990
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 76,517 kms |
Used Vehicle
$39,990
-
Long Range
-
High Towing Capacity
-
Low Kilometers
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 15,930 kms |
Used Vehicle
$48,990
-
High Towing Capacity
-
7 Seats
~$210
Cost to fill at $1.50/L
~972km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 14.4L / 100km |
| Transmission | Automatic |
| Odometer | 130,555 kms |
Used Vehicle
$73,990
-
High Towing Capacity
-
Low Kilometers
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Automatic |
| Odometer | 8,852 kms |
Used Vehicle
$93,990
High Towing Capacity
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.6L / 100km |
| Transmission | Automatic |
| Odometer | 22,748 kms |
Used Vehicle
$35,990
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 182,399 kms |
Used Vehicle
$17,990
-
Good Fuel Economy
-
Low Kilometers
~$71
Cost to fill at $1.50/L
~796km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.9L / 100km |
| Transmission | Automatic |
| Odometer | 9,343 kms |
Used Vehicle
$28,990
~$63
Cost to fill at $1.50/L
~677km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Automatic |
| Odometer | 79,745 kms |
Used Vehicle
$14,490
-
Long Range
-
High Towing Capacity
-
8 Seats
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.5L / 100km |
| Transmission | Automatic |
| Odometer | 122,550 kms |
Used Vehicle
$78,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.9L / 100km |
| Transmission | Automatic |
| Odometer | 61,754 kms |
Used Vehicle
P.O.A
Price on Application
~$90
Cost to fill at $1.50/L
~869km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 144,045 kms |
Used Vehicle
P.O.A
Price on Application
~$83
Cost to fill at $1.50/L
~670km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 71,406 kms |
Used Vehicle
P.O.A
Price on Application
Low Kilometers
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | 12,945 kms |
Used Vehicle
P.O.A
Price on Application