21 New, Demo and Used Vehicles For Sale
Refine Your Search
- Low Average Kilometers
- 7 Seats
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 73,397 kms |
Used Vehicle
$20,990
~$93
Cost to fill at $1.50/L
~911km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 139,309 kms |
Used Vehicle
$19,895
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 33,483 kms |
Used Vehicle
$21,990
- Good Fuel Economy
- Low Kilometers
~$68
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 13,088 kms |
Used Vehicle
$26,895
- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,600 kms |
Used Vehicle
$31,990
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 62,661 kms |
Used Vehicle
$24,990
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 23 kms |
Demo Vehicle
$37,895
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 32 kms |
Demo Vehicle
$40,895
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,088 kms |
Demo Vehicle
$39,488
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
Was $35,113
$31,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
New Vehicle
$32,335
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
$32,335
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
Was $36,514.79
$32,335
Drive Away- Low Kilometers
- 7 Seats
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 7,210 kms |
Used Vehicle
$32,990
Drive Away
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 42,034 kms |
Used Vehicle
$29,990
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application