Used Vehicle
~$90
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2008 Holden Viva JF MY08 White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 1,796 kms |
Drive Type | FWD |
Rego | S572CMZ |
StockNo | 1401177 |
VIN | KL3NA19BJ8K871175 |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clear Side Indicator Lenses | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Headlamps - Blacked Out Surrounds |
Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Console | Metallic Finish Dash Board |
Metallic Finish Instrument Surrounds | Multi-function Steering Wheel |
Power Windows - Front only | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - Coloured |
Trim - Cloth | Wheel Covers - Full |
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.