Used Vehicle
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
| Vehicle | 2020 Mitsubishi Express SN MY21 GLX SWB DCT White 6 Speed Sports Automatic Dual Clutch Van |
| Body Colour | White |
| Doors | 5 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 147,197 kms |
| Drive Type | FWD |
| Rego | S186CFZ |
| StockNo | 1301454 |
| VIN | JMFKFL002LS000061 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1715kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
| Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Side Mouldings |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Grille - Black |
| Handbrake - Fold Down | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Mobile Phone-Holder | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Rubber - Cabin Floor |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 3 seats |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Storage Compartment - in Dash | Trim - Cloth |
©
Dealer Summary
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier.Book A Test Drive Today!!!
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier.Book A Test Drive Today!!!