Used Vehicle
~$65
Cost to fill at $1.50/L
~651km
Average per tank
| Vehicle | 2017 Hyundai Accent RB5 MY17 Sport Blue 6 Speed Sports Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99,771 kms |
| Drive Type | FWD |
| Rego | S279BTG |
| StockNo | 1108965 |
| VIN | KMHCT51EMJU366393 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Grille |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Trim - Cloth |
| Trip Computer |
©
Dealer Summary
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!