Used Vehicle
~$110
Cost to fill at $1.50/L
~912km
Average per tank
| Vehicle | 2016 Holden Malibu V300 MY15 CD Silver 6 Speed Sports Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 134,078 kms |
| Drive Type | FWD |
| Rego | 1VN6PO |
| StockNo | 1109137 |
| VIN | KL3GA69U9FB089468 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Voice Recognition |
©
Dealer Summary
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!