Used Vehicle
~$107
Cost to fill at $1.50/L
~825km
Average per tank
| Vehicle | 2016 Holden Commodore VF II MY16 Evoke Sportwagon 6 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 147,360 kms |
| Drive Type | RWD |
| Rego | S073DBP |
| StockNo | 1110568 |
| VIN | 6G1FA8E58GL222302 |
| Fuel Consumption (Urban) | 12L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers - Variable | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Suspension - Touring | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Voice Recognition |
©
Dealer Summary
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.
If you're in the market for a New or Used Vehicle and want a dealership that combines outstanding service, incredible value, and a vast selection of New & Used vehicles our dealership is the place to visit.Owned by one of the biggest Automotive Retail Groups in the country & located just 15 km from the CBD our trained staff will be able to guide you with your purchase striving to help you make informed decisions about your purchase We have flexible financing options through a panel of competitive lenders which means you can be in your New or Used vehicle a lot sooner with some great Car Care packages also available.