Used Vehicle
~$87
Cost to fill at $1.50/L
~690km
Average per tank
| Vehicle | 2014 Hyundai ix35 LM3 MY14 Active Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 165,000 kms |
| Drive Type | FWD |
| Rego | S899BKN |
| StockNo | 1109051 |
| VIN | KMHJT81FMEU868733 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Cargo Blind - Rear | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Headlamps - See me home |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer |

©
Dealer Summary
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!
Whether you are looking for Turbo Diesel 4WD & 4X4, Hybrid passenger car, V8 Ute, Convertible, Hatchback, Euro Luxury with a sunroof, or even your next Auto Van, and anything in between, we have it all. We have most brands including : Nissan, Holden, Mazda, Jeep, Isuzu, Audi, Mercedes, Toyota, Volkswagen, Kia, Porsche, Land Rover, Honda, BMW, Subaru and so many more! We have a huge range of cars spread over 4 locations and with multiple car finance options and the best market value on your trade in, we make it even easier. Book A Test Drive Today!!!