Used Vehicle
~$113
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2000 Holden Commodore VT II Executive White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 3,791 kms |
Drive Type | RWD |
Rego | WLE532 |
StockNo | 1202219 |
VIN | 6H8VTK69HYL617356 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Power Steering |
Airbag - Driver | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
Radio Cassette | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Bumpers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Independent Rear Suspension |
Intermittent Wipers | On-board Computer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Trip Computer |
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.